Fair Value of Financial Instruments (Details) - Recurring [Member] - USD ($) $ in Thousands |
Mar. 31, 2018 |
Dec. 30, 2017 |
|---|---|---|
| Liabilities | ||
| Liabilities measured at fair value | $ 34,789 | $ 33,882 |
| Forward Foreign Exchange Contract [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 505 | |
| Level 2 [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 505 | |
| Level 2 [Member] | Forward Foreign Exchange Contract [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 505 | |
| Level 3 [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 34,284 | 33,882 |
| Contingent Consideration [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 34,284 | 33,882 |
| Contingent Consideration [Member] | Level 3 [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | $ 34,284 | $ 33,882 |
| X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|