Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations

 v2.3.0.11
Consolidated Statements Of Operations (USD $)
In Thousands, except Per Share data
3 Months Ended 6 Months Ended
Jul. 02, 2011
Jul. 03, 2010
Jul. 02, 2011
Jul. 03, 2010
Consolidated Statements Of Operations        
Net sales $ 54,770 $ 39,246 $ 105,473 $ 70,850
Cost of sales 33,096 25,262 63,857 46,747
Gross profit 21,674 13,984 41,616 24,103
Selling, engineering and administrative expenses 6,290 4,845 12,322 10,001
Operating income 15,384 9,139 29,294 14,102
Interest income, net (186) (144) (349) (281)
Foreign currency transaction (gain) loss, net (33) 69 (87) 41
Miscellaneous expense (income), net 32 (109) (258) (128)
Income before income taxes 15,571 9,323 29,988 14,470
Income tax provision 5,134 3,210 9,781 5,047
Net income $ 10,437 $ 6,113 $ 20,207 $ 9,423
Basic net income per common share $ 0.41 $ 0.24 $ 0.79 $ 0.37
Weighted average basic shares outstanding 25,638 25,429 25,593 25,421
Diluted net income per common share $ 0.41 $ 0.24 $ 0.79 $ 0.37
Weighted average diluted shares outstanding 25,674 25,477 25,629 25,471
Dividends declared per share $ 0.090 $ 0.060 $ 0.223 $ 0.120