Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v2.4.0.6
Consolidated Statements of Operations (Unaudited) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 29, 2012
Oct. 01, 2011
Sep. 29, 2012
Oct. 01, 2011
Consolidated Statements of Operations [Abstract]        
Net sales $ 48,825 $ 53,041 $ 161,131 $ 158,514
Cost of sales 29,428 32,293 96,546 96,147
Gross profit 19,397 20,748 64,585 62,367
Selling, engineering and administrative expenses 6,202 5,249 19,662 17,570
Operating income 13,195 15,499 44,923 44,797
Interest income, net (406) (241) (1,041) (590)
Foreign currency transaction (gain) loss, net 2 50 (75) (36)
Miscellaneous (income) expense, net 6 (1,292) (158) (1,550)
Income before income taxes 13,593 16,982 46,197 46,973
Income tax provision 4,758 5,588 15,493 15,369
Net income $ 8,835 $ 11,394 $ 30,704 $ 31,604
Basic net income per common share $ 0.34 $ 0.44 $ 1.19 $ 1.23
Weighted average basic shares outstanding 25,989 25,652 25,904 25,613
Diluted net income per common share $ 0.34 $ 0.44 $ 1.18 $ 1.23
Weighted average diluted shares outstanding 25,999 25,701 25,937 25,653
Dividends declared per share $ 0.090 $ 0.090 $ 0.390 $ 0.313