Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.21.2
Consolidated Statements of Operations (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 02, 2021
Sep. 26, 2020
Oct. 02, 2021
Sep. 26, 2020
Income Statement [Abstract]        
Net sales $ 223,241 $ 122,645 $ 651,499 $ 371,422
Cost of sales 142,299 75,702 413,036 227,910
Gross profit 80,942 46,943 238,463 143,512
Selling, engineering and administrative expenses 32,786 24,042 95,757 73,306
Amortization of intangible assets 7,407 4,558 25,285 13,323
Goodwill impairment       31,871
Operating income 40,749 18,343 117,421 25,012
Interest expense, net 3,813 2,730 12,965 8,572
Foreign currency transaction loss (gain), net 304 (727) 1,271 (319)
Other non-operating income, net (616) (22) (727) (132)
Income before income taxes 37,248 16,362 103,912 16,891
Income tax provision 9,488 3,380 22,870 8,224
Net income $ 27,760 $ 12,982 $ 81,042 $ 8,667
Basic and diluted net income per common share $ 0.86 $ 0.40 $ 2.51 $ 0.27
Basic and diluted weighted average shares outstanding 32,385 32,095 32,272 32,079
Dividends declared per share $ 0.09 $ 0.09 $ 0.27 $ 0.27