Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.3.0.814
Consolidated Statements of Operations (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 26, 2015
Sep. 27, 2014
Sep. 26, 2015
Sep. 27, 2014
Net sales $ 48,036 $ 55,011 $ 156,438 $ 172,870
Cost of sales 29,536 32,720 95,140 100,756
Gross profit 18,500 22,291 61,298 72,114
Selling, engineering and administrative expenses 7,463 7,656 22,077 22,375
Operating income 11,037 14,635 39,221 49,739
Interest (income) expense, net (361) (331) (1,021) (926)
Foreign currency transaction (gain) loss, net (140) (226) (839) (256)
Miscellaneous (income) expense, net (1,005) 191 (793) 548
Income before income taxes 12,543 15,001 41,874 50,373
Income tax provision 4,133 5,124 13,839 16,924
Net income $ 8,410 $ 9,877 $ 28,035 $ 33,449
Basic net income per common share (in dollars per share) $ 0.32 $ 0.37 $ 1.05 $ 1.27
Weighted average basic shares outstanding 26,695 26,455 26,662 26,425
Diluted net income per common share (in dollars per share) $ 0.32 $ 0.37 $ 1.05 $ 1.27
Weighted average diluted shares outstanding 26,695 26,455 26,662 26,425
Dividends declared per share (in dollars per share) $ 0.09 $ 1.09 $ 0.36 $ 1.36