Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations

v2.3.0.15
Consolidated Statements Of Operations (USD $)
In Thousands, except Per Share data
3 Months Ended 9 Months Ended
Oct. 01, 2011
Oct. 02, 2010
Oct. 01, 2011
Oct. 02, 2010
Consolidated Statements Of Operations [Abstract]        
Net sales $ 53,041 $ 38,073 $ 158,514 $ 108,923
Cost of sales 32,293 24,523 96,147 71,270
Gross profit 20,748 13,550 62,367 37,653
Selling, engineering and administrative expenses 5,249 5,368 17,570 15,369
Operating income 15,499 8,182 44,797 22,284
Interest income, net (241) (195) (590) (477)
Foreign currency transaction (gain) loss, net 50 14 (36) 56
Miscellaneous income, net (1,292) (46) (1,550) (175)
Income before income taxes 16,982 8,409 46,973 22,880
Income tax provision 5,588 2,700 15,369 7,747
Net income $ 11,394 $ 5,709 $ 31,604 $ 15,133
Basic net income per common share $ 0.44 $ 0.22 $ 1.23 $ 0.60
Weighted average basic shares outstanding 25,652 25,441 25,613 25,428
Diluted net income per common share $ 0.44 $ 0.22 $ 1.23 $ 0.59
Weighted average diluted shares outstanding 25,701 25,490 25,653 25,478
Dividends declared per share $ 0.090 $ 0.060 $ 0.313 $ 0.180