|
Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
|
Sep. 28, 2013
|
Sep. 29, 2012
|
Sep. 28, 2013
|
Sep. 29, 2012
|
Dec. 29, 2012
|
|
| Net sales | |||||
| Net sales | $ 49,369 | $ 48,825 | $ 156,218 | $ 161,131 | |
| Total assets | |||||
| Total assets | 205,022 | 205,022 | 175,121 | ||
| Long-lived assets | |||||
| Long-lived assets | 82,895 | 82,895 | 72,676 | ||
|
Americas [Member]
|
|||||
| Net sales | |||||
| Net sales | 24,943 | 26,145 | 76,925 | 81,544 | |
| Total assets | |||||
| Total assets | 134,476 | 134,476 | 110,392 | ||
| Long-lived assets | |||||
| Long-lived assets | 69,730 | 69,730 | 60,240 | ||
|
EMEA [Member]
|
|||||
| Net sales | |||||
| Net sales | 14,807 | 14,061 | 46,669 | 47,564 | |
| Total assets | |||||
| Total assets | 53,799 | 53,799 | 50,054 | ||
| Long-lived assets | |||||
| Long-lived assets | 9,033 | 9,033 | 8,085 | ||
|
Asia/Pacific [Member]
|
|||||
| Net sales | |||||
| Net sales | 9,619 | 8,619 | 32,624 | 32,023 | |
| Total assets | |||||
| Total assets | 16,747 | 16,747 | 14,675 | ||
| Long-lived assets | |||||
| Long-lived assets | $ 4,132 | $ 4,132 | $ 4,351 | ||