Fair Value of Financial Instruments (Details) - Recurring [Member] - USD ($) $ in Thousands |
Mar. 30, 2019 |
Dec. 29, 2018 |
|---|---|---|
| Liabilities | ||
| Liabilities measured at fair value | $ 23,510 | $ 21,406 |
| Interest Rate Swap Contract [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 3,831 | 2,309 |
| Forward Foreign Exchange Contracts [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 137 | |
| Level 2 [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 3,831 | 2,446 |
| Level 2 [Member] | Interest Rate Swap Contract [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 3,831 | 2,309 |
| Level 2 [Member] | Forward Foreign Exchange Contracts [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 137 | |
| Level 3 [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 19,679 | 18,960 |
| Contingent Consideration [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 19,679 | 18,960 |
| Contingent Consideration [Member] | Level 3 [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | $ 19,679 | $ 18,960 |
| X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|