Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.22.2.2
Consolidated Statements of Operations (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 01, 2022
Oct. 02, 2021
Oct. 01, 2022
Oct. 02, 2021
Income Statement [Abstract]        
Net Sales $ 207,205 $ 223,241 $ 689,420 $ 651,499
Cost of sales 137,939 142,299 454,202 413,036
Gross profit 69,266 80,942 235,218 238,463
Selling, engineering and administrative expenses 31,749 32,786 98,059 95,757
Amortization of intangible assets 6,774 7,407 20,554 25,285
Operating income 30,743 40,749 116,605 117,421
Interest expense, net 4,098 3,813 11,719 12,965
Foreign currency transaction (gain) loss, net (199) 304 (1,296) 1,271
Other non-operating expense (income), net 177 (616) 1,508 (727)
Income before income taxes 26,667 37,248 104,674 103,912
Income tax provision 6,289 9,488 23,782 22,870
Net income $ 20,378 $ 27,760 $ 80,892 $ 81,042
Net income per share:        
Basic $ 0.63 $ 0.86 $ 2.49 $ 2.51
Diluted $ 0.63 $ 0.85 $ 2.48 $ 2.50
Weighted average shares outstanding:        
Basic 32,541 32,385 32,493 32,272
Diluted 32,585 32,539 32,597 32,437
Dividends declared per share $ 0.09 $ 0.09 $ 0.27 $ 0.27