Segment Reporting (Details 1) - USD ($) $ in Millions |
3 Months Ended | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 29, 2025 |
Mar. 30, 2024 |
Dec. 28, 2024 |
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||
Net Sales | $ 195.5 | $ 212.0 | |||||||||||||||||||
Reportable segment total cost of sales | 135.6 | 144.8 | |||||||||||||||||||
Reportable segment gross profit | 59.9 | 67.2 | |||||||||||||||||||
Selling, engineering and administrative expenses | 34.6 | 39.0 | |||||||||||||||||||
Amortization of intangible assets | 8.3 | 7.9 | |||||||||||||||||||
Operating income | 17.0 | 20.3 | |||||||||||||||||||
Capital expenditures | 6.1 | 5.5 | |||||||||||||||||||
Depreciation and amortization | 16.0 | 15.8 | |||||||||||||||||||
Goodwill | 508.4 | $ 498.9 | |||||||||||||||||||
Total assets | 1,526.3 | 1,505.4 | |||||||||||||||||||
Hydraulics [Member] | |||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||
Goodwill | 296.6 | 287.1 | |||||||||||||||||||
Electronics [Member] | |||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||
Goodwill | 211.8 | 211.8 | |||||||||||||||||||
Operating Segments [Member] | |||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||
Net Sales | 195.5 | 212.0 | |||||||||||||||||||
Reportable segment total cost of sales | 135.6 | 144.8 | |||||||||||||||||||
Reportable segment gross profit | 59.9 | 67.2 | |||||||||||||||||||
Selling, engineering and administrative expenses | 24.9 | [1] | 25.3 | [2] | |||||||||||||||||
Research and development | 4.9 | [3] | 5.2 | [4] | |||||||||||||||||
Indirect expenses | 4.8 | [5] | 8.5 | [6] | |||||||||||||||||
Amortization of intangible assets | 8.3 | [7] | 7.9 | [8] | |||||||||||||||||
Operating income | 17.0 | 20.3 | |||||||||||||||||||
Operating Segments [Member] | Hydraulics [Member] | |||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||
Net Sales | 126.4 | 142.4 | |||||||||||||||||||
Reportable segment total cost of sales | 89.0 | 97.9 | |||||||||||||||||||
Reportable segment gross profit | 37.4 | 44.5 | |||||||||||||||||||
Selling, engineering and administrative expenses | 14.8 | [1] | 15.3 | [2] | |||||||||||||||||
Research and development | 2.1 | [3] | 2.1 | [4] | |||||||||||||||||
Indirect expenses | 3.1 | [5] | 5.3 | [6] | |||||||||||||||||
Amortization of intangible assets | 0.0 | [7] | 0.0 | [8] | |||||||||||||||||
Operating income | 17.4 | 21.8 | |||||||||||||||||||
Capital expenditures | 4.5 | 3.2 | |||||||||||||||||||
Depreciation and amortization | 5.4 | 5.7 | |||||||||||||||||||
Goodwill | 296.6 | 287.1 | |||||||||||||||||||
Total assets | 946.1 | 926.6 | |||||||||||||||||||
Operating Segments [Member] | Electronics [Member] | |||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||
Net Sales | 69.1 | 69.6 | |||||||||||||||||||
Reportable segment total cost of sales | 46.6 | 46.9 | |||||||||||||||||||
Reportable segment gross profit | 22.5 | 22.7 | |||||||||||||||||||
Selling, engineering and administrative expenses | 10.1 | [1] | 10.0 | [2] | |||||||||||||||||
Research and development | 2.8 | [3] | 3.1 | [4] | |||||||||||||||||
Indirect expenses | 1.6 | [5] | 2.5 | [6] | |||||||||||||||||
Amortization of intangible assets | 0.0 | [7] | 0.0 | [8] | |||||||||||||||||
Operating income | 8.0 | 7.1 | |||||||||||||||||||
Capital expenditures | 1.6 | 2.3 | |||||||||||||||||||
Depreciation and amortization | 2.3 | 2.1 | |||||||||||||||||||
Goodwill | 211.8 | 211.8 | |||||||||||||||||||
Total assets | 573.6 | 572.4 | |||||||||||||||||||
Operating Segments [Member] | Unallocated Expenses [Member] | |||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||
Net Sales | 0.0 | 0.0 | |||||||||||||||||||
Reportable segment total cost of sales | 0.0 | 0.0 | |||||||||||||||||||
Reportable segment gross profit | 0.0 | 0.0 | |||||||||||||||||||
Selling, engineering and administrative expenses | 0.0 | [1] | 0.0 | [2] | |||||||||||||||||
Research and development | 0.0 | [3] | 0.0 | [4] | |||||||||||||||||
Indirect expenses | 0.1 | [5] | 0.7 | [6] | |||||||||||||||||
Amortization of intangible assets | 8.3 | [7] | 7.9 | [8] | |||||||||||||||||
Operating income | (8.4) | (8.6) | |||||||||||||||||||
Operating Segments [Member] | Corporate and Other [Member] | |||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||
Depreciation and amortization | 8.3 | $ 8.0 | |||||||||||||||||||
Total assets | $ 6.6 | $ 6.4 | |||||||||||||||||||
|
X | ||||||||||
- Definition Indirect Expenses No definition available.
|
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after accumulated impairment loss, of asset representing future economic benefit arising from other asset acquired in business combination or from joint venture formation or both, that is not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of expense for research and development. Includes, but is not limited to, cost for computer software product to be sold, leased, or otherwise marketed and writeoff of research and development assets acquired in transaction other than business combination or joint venture formation or both. Excludes write-down of intangible asset acquired in business combination or from joint venture formation or both, used in research and development activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|