Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.5.0.2
Consolidated Statements of Operations (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 02, 2016
Jun. 27, 2015
Jul. 02, 2016
Jun. 27, 2015
Net sales $ 50,809 $ 54,016 $ 101,837 $ 108,402
Cost of sales 31,856 32,612 63,343 65,603
Gross profit 18,953 21,404 38,494 42,799
Selling, engineering and administrative expenses 8,509 7,329 16,164 14,615
Operating income 10,444 14,075 22,330 28,184
Interest (income) expense, net (386) (344) (758) (661)
Foreign currency transaction (gain) loss, net (151) 260 (265) (699)
Miscellaneous (income) expense, net 387 185 564 212
Income before income taxes 10,594 13,974 22,789 29,332
Income tax provision 3,604 4,726 7,591 9,707
Net income $ 6,990 $ 9,248 $ 15,198 $ 19,625
Basic net income per common share (in dollars per share) $ 0.26 $ 0.35 $ 0.57 $ 0.74
Weighted average basic shares outstanding 26,908 26,684 26,857 26,645
Diluted net income per common share (in dollars per share) $ 0.26 $ 0.35 $ 0.57 $ 0.74
Weighted average diluted shares outstanding 26,908 26,684 26,857 26,645
Dividends declared per share (in dollars per share) $ 0.090 $ 0.09 $ 0.27 $ 0.27