| Employee Benefits (Details) $ in Thousands | 1 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Mar. 30, 2019  shares | Dec. 28, 2019  USD ($)  Plan | Dec. 29, 2018  USD ($)  shares | Dec. 30, 2017  USD ($) | |
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | ||||
| Number of defined contribution retirement plans | Plan | 3 | |||
| Defined Contribution Plan, Employer Discretionary Contribution Amount | $ 3,511 | $ 3,807 | $ 3,290 | |
| Defined contribution plan employer discretionary contribution percentage | 100.00% | |||
| Employee Stock Ownership Plan (ESOP), Shares Contributed to ESOP | shares | 23,551,000 | 0 | ||
| Employee Stock Ownership Plan (ESOP), Compensation Expense | $ 898 | $ 1,152 | ||
| Foreign Plan [Member] | ||||
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | ||||
| Defined Contribution Benefit Plan Supplemental Pension Benefits Amount | $ 1,905 | $ 1,865 | $ 328 | |
| X | ||||||||||
| 
- Definition Company funded percentage of ESOP. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Defined contribution benefit plan supplemental pension benefits amount. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of defined contribution retirement plans. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of discretionary contributions made by an employer to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition This item represents the number of shares provided to the Employee Stock Ownership Plan (ESOP) during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |