Fair Value of Financial Instruments (Details) - Recurring [Member] - USD ($) $ in Thousands |
Dec. 29, 2018 |
Dec. 30, 2017 |
|---|---|---|
| Liabilities | ||
| Liabilities measured at fair value | $ 21,406 | $ 33,882 |
| Interest Rate Swap Contract [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 2,309 | |
| Forward Foreign Exchange Contracts [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 137 | |
| Contingent Consideration [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 18,960 | 33,882 |
| Level 2 [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 2,446 | |
| Level 2 [Member] | Interest Rate Swap Contract [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 2,309 | |
| Level 2 [Member] | Forward Foreign Exchange Contracts [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 137 | |
| Level 3 [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | 18,960 | 33,882 |
| Level 3 [Member] | Contingent Consideration [Member] | ||
| Liabilities | ||
| Liabilities measured at fair value | $ 18,960 | $ 33,882 |
| X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|