| Goodwill and Intangible Assets (Details 1) (USD $) | 12 Months Ended | |
|---|---|---|
| Dec. 27, 2014 | Dec. 28, 2013 | |
| Definite-lived intangibles: | ||
| Gross carrying amount | $ 4,479,000us-gaap_FiniteLivedIntangibleAssetsGross | $ 3,404,000us-gaap_FiniteLivedIntangibleAssetsGross | 
| Accumulated amortization | (773,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | (497,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | 
| Net carrying amount | 3,706,000us-gaap_FiniteLivedIntangibleAssetsNet | 2,907,000us-gaap_FiniteLivedIntangibleAssetsNet | 
| Trade Name | ||
| Definite-lived intangibles: | ||
| Gross carrying amount | 774,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember | 774,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember | 
| Accumulated amortization | (264,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember | (184,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember | 
| Net carrying amount | 510,000us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember | 590,000us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember | 
| Noncompete Agreements [Member] | ||
| Definite-lived intangibles: | ||
| Gross carrying amount | 11,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_NoncompeteAgreementsMember | 11,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_NoncompeteAgreementsMember | 
| Accumulated amortization | (10,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_NoncompeteAgreementsMember | (4,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_NoncompeteAgreementsMember | 
| Net carrying amount | 1,000us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_NoncompeteAgreementsMember | 7,000us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_NoncompeteAgreementsMember | 
| Non-compete agreement | ||
| Definite-lived intangibles: | ||
| Gross carrying amount | 868,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_UnpatentedTechnologyMember | 868,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_UnpatentedTechnologyMember | 
| Accumulated amortization | (216,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_UnpatentedTechnologyMember | (130,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_UnpatentedTechnologyMember | 
| Net carrying amount | 652,000us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_UnpatentedTechnologyMember | 738,000us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_UnpatentedTechnologyMember | 
| Technology | ||
| Definite-lived intangibles: | ||
| Gross carrying amount | 1,751,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 1,751,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 
| Accumulated amortization | (272,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | (179,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 
| Net carrying amount | 1,479,000us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 1,572,000us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 
| Licensing Agreements [Member] | ||
| Definite-lived intangibles: | ||
| Gross carrying amount | 1,075,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | 0us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | 
| Accumulated amortization | (11,000)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | 0us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | 
| Net carrying amount | 1,064,000us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | 0us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_LicensingAgreementsMember | 
| Subsidiaries [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Goodwill, Impairment Loss | $ 0us-gaap_GoodwillImpairmentLoss / dei_LegalEntityAxis = us-gaap_SubsidiariesMember | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |