| Employee Benefits Employee Benefits (Details) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Dec. 27, 2014 | Dec. 28, 2013 | Dec. 29, 2012 | |
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Defined Contribution Plan, Employer Discretionary Contribution Amount | $ 4,325us-gaap_DefinedContributionPlanEmployerDiscretionaryContributionAmount | $ 4,066us-gaap_DefinedContributionPlanEmployerDiscretionaryContributionAmount | $ 4,309us-gaap_DefinedContributionPlanEmployerDiscretionaryContributionAmount | 
| DefinedContributionBenefitPlanSupplementalPensionBenefitsAmount | 415snhy_DefinedContributionBenefitPlanSupplementalPensionBenefitsAmount | 327snhy_DefinedContributionBenefitPlanSupplementalPensionBenefitsAmount | 330snhy_DefinedContributionBenefitPlanSupplementalPensionBenefitsAmount | 
| Defined Contribution Plan, Maximum Annual Contributions Per Employee, Percent | 100.00%us-gaap_DefinedContributionPlanMaximumAnnualContributionsPerEmployeePercent | ||
| Employee Stock Ownership Plan (ESOP), Shares Contributed to ESOP | 63,647us-gaap_EmployeeStockOwnershipPlanESOPSharesContributedToESOP | 91,158us-gaap_EmployeeStockOwnershipPlanESOPSharesContributedToESOP | |
| Defined Benefit Plan Percentage of Employer Contribution Equal to Wages | 10.00%snhy_DefinedBenefitPlanPercentageofEmployerContributionEqualtoWages | ||
| Employee Stock Ownership Plan (ESOP), Compensation Expense | 3,021us-gaap_EmployeeStockOwnershipPlanESOPCompensationExpense | 2,881us-gaap_EmployeeStockOwnershipPlanESOPCompensationExpense | 3,011us-gaap_EmployeeStockOwnershipPlanESOPCompensationExpense | 
| Defined Benefit Contribution Plan Foreign Operations Expenses Recognized | 673snhy_DefinedBenefitContributionPlanForeignOperationsExpensesRecognized | 551snhy_DefinedBenefitContributionPlanForeignOperationsExpensesRecognized | 633snhy_DefinedBenefitContributionPlanForeignOperationsExpensesRecognized | 
| Defined Benefit Plan Compensation Expense | $ 35snhy_DefinedBenefitPlanCompensationExpense | $ 70snhy_DefinedBenefitPlanCompensationExpense | $ 44snhy_DefinedBenefitPlanCompensationExpense | 
| United Kingdom [Member] | |||
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Stock Issued During Period, Shares, Employee Stock Ownership Plan | 5,643us-gaap_StockIssuedDuringPeriodSharesEmployeeStockOwnershipPlan / us-gaap_StatementGeographicalAxis = country_GB | 7,366us-gaap_StockIssuedDuringPeriodSharesEmployeeStockOwnershipPlan / us-gaap_StatementGeographicalAxis = country_GB | |
| Germany [Member] | |||
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Stock Issued During Period, Shares, Employee Stock Ownership Plan | 4,699us-gaap_StockIssuedDuringPeriodSharesEmployeeStockOwnershipPlan / us-gaap_StatementGeographicalAxis = country_DE | 7,015us-gaap_StockIssuedDuringPeriodSharesEmployeeStockOwnershipPlan / us-gaap_StatementGeographicalAxis = country_DE | |
| X | ||||||||||
| 
- Definition Defined Benefit Contribution Plan Foreign Operations Expenses Recognized No definition available. 
 | 
| X | ||||||||||
| 
- Definition Defined Benefit Plan Compensation Expense No definition available. 
 | 
| X | ||||||||||
| 
- Definition Defined Benefit Plan Percentage of Employer Contribution Equal to Wages No definition available. 
 | 
| X | ||||||||||
| 
- Definition DefinedContributionBenefitPlanSupplementalPensionBenefitsAmount No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of discretionary contributions made by an employer to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum percentage of employee gross pay the employee may contribute to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition This item represents the number of shares provided to the Employee Stock Ownership Plan (ESOP) during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares of capital stock issued (purchased by employees) in connection with an employee stock ownership plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |