| Accumulated Other Comprehensive  Income (Details 1) (USD $)In Thousands, unless otherwise specified
 | 3 Months Ended | 12 Months Ended | 
      
        | Dec. 27, 2014 | Sep. 27, 2014 | Jun. 28, 2014 | Mar. 29, 2014 | Dec. 28, 2013 | Sep. 28, 2013 | Jun. 29, 2013 | Mar. 30, 2013 | Dec. 27, 2014 | Dec. 28, 2013 | Dec. 29, 2012 | 
      
        | Summary of reclassifications out of Accumulated Other Comprehensive Income |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Amount Reclassified from AOCI, Unrealized gains and losses on available-for-sale securities, Total before tax | $ 15,370us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 15,001us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 18,424us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 16,947us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 12,707us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 12,794us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 17,516us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 14,154us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 65,742us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 57,172us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 55,853us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 
      
        | Amount Reclassified from AOCI, Unrealized gains and losses on available-for-sale securities, Tax benefit |  |  |  |  |  |  |  |  | (21,967)us-gaap_IncomeTaxExpenseBenefit | (19,188)us-gaap_IncomeTaxExpenseBenefit | (18,455)us-gaap_IncomeTaxExpenseBenefit | 
      
        | Amount Reclassified from AOCI, Unrealized gains and losses on available-for-sale securities, Total net of tax | 10,327us-gaap_NetIncomeLoss | 9,877us-gaap_NetIncomeLoss | 12,186us-gaap_NetIncomeLoss | 11,385us-gaap_NetIncomeLoss | 8,343us-gaap_NetIncomeLoss | 8,275us-gaap_NetIncomeLoss | 11,790us-gaap_NetIncomeLoss | 9,575us-gaap_NetIncomeLoss | 43,775us-gaap_NetIncomeLoss | 37,984us-gaap_NetIncomeLoss | 37,398us-gaap_NetIncomeLoss | 
      
        | Reclassification out of Accumulated Other Comprehensive Income [Member] |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Summary of reclassifications out of Accumulated Other Comprehensive Income |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Amount Reclassified from AOCI, Unrealized gains and losses on available-for-sale securities, Total net of tax |  |  |  |  |  |  |  |  | 115us-gaap_NetIncomeLoss / us-gaap_OtherComprehensiveIncomeLocationAxis
 = us-gaap_ReclassificationOutOfAccumulatedOtherComprehensiveIncomeMember
 |  |  | 
      
        | Unrealized gains and losses on available-for-sale securities [Member] | Reclassification out of Accumulated Other Comprehensive Income [Member] |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Summary of reclassifications out of Accumulated Other Comprehensive Income |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Amount Reclassified from AOCI, Unrealized gains and losses on available-for-sale securities, Total before tax |  |  |  |  |  |  |  |  | 182us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments / us-gaap_OtherComprehensiveIncomeLocationAxis
 = us-gaap_ReclassificationOutOfAccumulatedOtherComprehensiveIncomeMember
 / us-gaap_StatementEquityComponentsAxis
 = us-gaap_AccumulatedNetUnrealizedInvestmentGainLossMember
 |  |  | 
      
        | Amount Reclassified from AOCI, Unrealized gains and losses on available-for-sale securities, Tax benefit |  |  |  |  |  |  |  |  | (67)us-gaap_IncomeTaxExpenseBenefit / us-gaap_OtherComprehensiveIncomeLocationAxis
 = us-gaap_ReclassificationOutOfAccumulatedOtherComprehensiveIncomeMember
 / us-gaap_StatementEquityComponentsAxis
 = us-gaap_AccumulatedNetUnrealizedInvestmentGainLossMember
 |  |  | 
      
        | Amount Reclassified from AOCI, Unrealized gains and losses on available-for-sale securities, Total net of tax |  |  |  |  |  |  |  |  | 115us-gaap_NetIncomeLoss / us-gaap_OtherComprehensiveIncomeLocationAxis
 = us-gaap_ReclassificationOutOfAccumulatedOtherComprehensiveIncomeMember
 / us-gaap_StatementEquityComponentsAxis
 = us-gaap_AccumulatedNetUnrealizedInvestmentGainLossMember
 |  |  | 
      
        | Accumulated Other-than-Temporary Impairment [Member] | Unrealized gains and losses on available-for-sale securities [Member] | Reclassification out of Accumulated Other Comprehensive Income [Member] |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Summary of reclassifications out of Accumulated Other Comprehensive Income |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Amount Reclassified from AOCI, Unrealized gains and losses on available-for-sale securities, Realized gain/(loss) on sale of securities |  |  |  |  |  |  |  |  | $ 182us-gaap_OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesBeforeTax / us-gaap_OtherComprehensiveIncomeLocationAxis
 = us-gaap_ReclassificationOutOfAccumulatedOtherComprehensiveIncomeMember
 / us-gaap_ReclassificationOutOfAccumulatedOtherComprehensiveIncomeAxis
 = us-gaap_AccumulatedOtherThanTemporaryImpairmentMember
 / us-gaap_StatementEquityComponentsAxis
 = us-gaap_AccumulatedNetUnrealizedInvestmentGainLossMember
 |  |  |