| Goodwill and Intangible Assets (Details Textual) (USD $) | 12 Months Ended | |
|---|---|---|
| Dec. 27, 2014 | Sep. 28, 2013 | |
| Subsidiaries [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Impairment of carrying value of goodwill | $ 0us-gaap_GoodwillImpairmentLoss / dei_LegalEntityAxis = us-gaap_SubsidiariesMember | |
| HCT [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Impairment of carrying value of goodwill | 0us-gaap_GoodwillImpairmentLoss / dei_LegalEntityAxis = snhy_HCTMember | 0us-gaap_GoodwillImpairmentLoss / dei_LegalEntityAxis = snhy_HCTMember | 
| Identifiable intangible assets | 2,658,000us-gaap_BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedIntangibles / dei_LegalEntityAxis = snhy_HCTMember | |
| Series of Individually Immaterial Business Acquisitions [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Identifiable intangible assets | $ 746,000us-gaap_BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedIntangibles / dei_LegalEntityAxis = snhy_WhiteOakMember | |
| X | ||||||||||
| 
- Definition The amount of identifiable intangible assets recognized as of the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |