Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v2.4.0.6
Consolidated Statements of Operations (Unaudited) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jul. 02, 2011
Jun. 30, 2012
Jul. 02, 2011
Consolidated Statements of Operations [Abstract]        
Net sales $ 57,031 $ 54,770 $ 112,305 $ 105,473
Cost of sales 34,062 33,096 67,118 63,857
Gross profit 22,969 21,674 45,187 41,616
Selling, engineering and administrative expenses 6,505 6,290 13,459 12,322
Operating income 16,464 15,384 31,728 29,294
Interest income, net (294) (186) (635) (349)
Foreign currency transaction gain, net (66) (33) (77) (87)
Miscellaneous (income) expense, net (39) 32 (164) (258)
Income before income taxes 16,863 15,571 32,604 29,988
Income tax provision 5,616 5,134 10,734 9,781
Net income $ 11,247 $ 10,437 $ 21,870 $ 20,207
Basic net income per common share $ 0.43 $ 0.41 $ 0.85 $ 0.79
Weighted average basic shares outstanding 25,937 25,638 25,861 25,593
Diluted net income per common share $ 0.43 $ 0.41 $ 0.84 $ 0.79
Weighted average diluted shares outstanding 25,975 25,674 25,905 25,629
Dividends declared per share $ 0.090 $ 0.090 $ 0.300 $ 0.223